CENTER LINE
AUTO DRAG 2.0
LIGHT WEIGHT 2 PIECE FORGED CONSTRUCTION
SIZES
15x3.5, 15x6, 15x7, 15x8.5, 15x10
BOLT PATTERN
5x114.3 (5x4.5), 5x120.65 (5x4.75)
FINISH
Brushed Aluminium, Satin Black
The Center Line Auto Drag 2.0 wheel is our classic muscle car wheel, re-engineered for greatness. Through improved engineering and enthusiast input, the fresh 2.0 variant delivers a new level of undisputed performance, durability, and Center Line history to your ride. Available in 15” with a signature brushed finish and satin black.
Beware of imitations! Don't get scammed...
We are seeing and hearing reports of more counterfeit product in the market, that have Center Line markings and decals. Check our authorised dealers page to avoid buying fakes. Message us if in doubt.
SIZE VARIATIONS
CENTER LINE AUTO DRAG 2.0 SPECS
| MODEL | FINISH | PART NUMBER | WHEEL SIZE | PCD | OFFSET (MM) | BACK SPACING (IN) | CENTER BORE (MM) | LOAD RATING (KG) | WEIGHT (KG) | RRP-AUD | STOCK LEVEL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto Drag 2.0 | Brushed Aluminium | 005P-53565-15 | 15x3.5 | 5x114.3 | -15 | 1.65 | 81 | 691 | 5.54 | $565 | In Stock |
| Auto Drag 2.0 | Brushed Aluminium | 005P-53561-15 | 15x3.5 | 5x120.65 | -15 | 1.65 | 81 | 691 | 5.54 | $565 | In Stock |
| Auto Drag 2.0 | Brushed Aluminium | 005P-56065-06 | 15x6 | 5x114.3 | -6 | 3.26 | 81 | 691 | 6.25 | $575 | In Stock |
| Auto Drag 2.0 | Brushed Aluminium | 005P-56061-06 | 15x6 | 5x120.65 | -6 | 3.26 | 81 | 691 | 6.25 | $575 | In Stock |
| Auto Drag 2.0 | Brushed Aluminium | 005P-57065-06 | 15x7 | 5x114.3 | -6 | 3.76 | 81 | 691 | 6.58 | $585 | In Stock |
| Auto Drag 2.0 | Brushed Aluminium | 005P-57061-06 | 15x7 | 5x120.65 | -6 | 3.76 | 81 | 691 | 6.58 | $585 | In Stock |
| Auto Drag 2.0 | Brushed Aluminium | 005P-58565+03 | 15x8.5 | 5x114.3 | 3 | 4.87 | 81 | 691 | 6.82 | $595 | In Stock |
| Auto Drag 2.0 | Brushed Aluminium | 005P-58565-37 | 15x8.5 | 5x114.3 | -37 | 3.29 | 81 | 691 | 7.48 | $595 | Sold Out |
| Auto Drag 2.0 | Brushed Aluminium | 005P-58561+03 | 15x8.5 | 5x120.65 | 3 | 4.87 | 81 | 691 | 6.82 | $595 | In Stock |
| Auto Drag 2.0 | Brushed Aluminium | 005P-58561-37 | 15x8.5 | 5x120.65 | -37 | 3.29 | 81 | 691 | 7.48 | $595 | Sold Out |
| Auto Drag 2.0 | Brushed Aluminium | 005P-51065-56 | 15x10 | 5x114.3 | -56 | 3.31 | 81 | 691 | 7.96 | $625 | In Stock |
| Auto Drag 2.0 | Brushed Aluminium | 005P-51065-16 | 15x10 | 5x114.3 | -16 | 4.87 | 81 | 691 | 7.34 | $625 | In Stock |
| Auto Drag 2.0 | Brushed Aluminium | 005P-51061-56 | 15x10 | 5x120.65 | -56 | 3.31 | 81 | 691 | 7.96 | $625 | In Stock |
| Auto Drag 2.0 | Brushed Aluminium | 005P-51061-16 | 15x10 | 5x120.65 | -16 | 4.87 | 81 | 691 | 7.34 | $625 | In Stock |
| Auto Drag 2.0 | Satin Black | 005SB-57065-06 | 15x7 | 5x114.3 | -6 | 3.76 | 81 | 691 | 6.58 | $585 | In Stock |
| Auto Drag 2.0 | Satin Black | 005SB-57061-06 | 15x7 | 5x120.65 | -6 | 3.76 | 81 | 691 | 6.58 | $585 | In Stock |
| Auto Drag 2.0 | Satin Black | 005SB-58565+03 | 15x8.5 | 5x114.3 | 3 | 4.87 | 81 | 691 | 6.82 | $595 | In Stock |
| Auto Drag 2.0 | Satin Black | 005SB-58561+03 | 15x8.5 | 5x120.65 | 3 | 4.87 | 81 | 691 | 6.82 | $595 | In Stock |









