AUTO DRAG 2.0


LIGHT WEIGHT 2 PIECE FORGED CONSTRUCTION

The Auto Drag 2.0 wheel is our classic muscle car wheel, re-engineered for greatness. Through improved engineering and enthusiast input, the fresh 2.0 variant delivers a new level of undisputed performance, durability, and Center Line history to your ride. Available in 15” with a signature brushed finish and soon with in satin black.


Available in 15x3.5, 15x7, 15x8.5, 15x10 in multiple offsets


Beware of imitations!

 Genuine Center Line wheels can easily be identified by the embossed Center Line stamp on the wheel face, and the join of the 2 piece inner and outer visible on the side of the wheel.


AUTO DRAG 2.0 SPECIFICATIONS


MODEL PART NUMBER WHEEL SIZE PCD OFFSET (MM) BACK SPACING (IN) WEIGHT (KG) RRP-AUD STOCK LEVEL
Auto Drag 2.0 005P-53565-15 15x3.5 5x114.3 -15 1.65 5.54 $519 In Stock
Auto Drag 2.0 005P-53561-15 15x3.5 5x120.65 -15 1.65 5.54 $519 Low
Auto Drag 2.0 005P-57065-06 15x7 5x114.3 -6 3.76 6.58 $551 In Stock
Auto Drag 2.0 005P-57061-06 15x7 5x120.65 -6 3.76 6.58 $551 In Stock
Auto Drag 2.0 005P-58565+03 15x8.5 5x114.3 3 4.87 6.82 $572 In Stock
Auto Drag 2.0 005P-58565-37 15x8.5 5x114.3 -37 3.31 7.48 $572 Low
Auto Drag 2.0 005P-58561+03 15x8.5 5x120.65 3 4.87 6.82 $572 In Stock
Auto Drag 2.0 005P-58561-37 15x8.5 5x120.65 -37 3.31 7.48 $572 Low
Auto Drag 2.0 005P-51065-56 15x10 5x114.3 -56 3.31 7.96 $624 In Stock
Auto Drag 2.0 005P-51065-16 15x10 5x114.3 -16 4.87 7.34 $624 In Stock
Auto Drag 2.0 005P-51061-56 15x10 5x120.65 -56 3.31 7.96 $624 Low
Auto Drag 2.0 005P-51061-16 15x10 5x120.65 -16 4.87 7.34 $624 In Stock
Auto Drag 2.0 Satin Black 005SB-57065-06 15x7 5x114.3 -6 3.76 6.58 $551 June ETA
Auto Drag 2.0 Satin Black 005SB-57061-06 15x7 5x120.65 -6 3.76 6.58 $551 June ETA
Auto Drag 2.0 Satin Black 005SB-58565+03 15x8.5 5x114.3 3 4.87 6.82 $572 June ETA
Auto Drag 2.0 Satin Black 005SB-58561+03 15x8.5 5x120.65 3 4.87 6.82 $572 June ETA

AUTO DRAG GALLERY


Share by: